Most Recent Cordell Homes For Sale
| View All Cordell Homes For Sale | ||
|
1302 N Grant St, Cordell, OK 73632 | $349,900 4 beds 4 baths |
|
1100 N Lee St, Cordell, OK 73632 | $49,900 2 beds 1 bath |
|
222 E Main St, Cordell, OK 73632 | $80,000 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings